Unit : in thousands USD
2023 | 2022 | 2021 | |
---|---|---|---|
Total assets | 279,974 | 270,819 | 222,282 |
Total liabilities | 107,337 | 110,411 | 89,398 |
Equity | 172,638 | 160,408 | 133,484 |
Sales | 540,550 | 444,504 | 399,565 |
Gross Profit | 70,362 | 51,829 | 45,951 |
Operating Profit | 28,090 | 18,787 | 14,600 |
Profit before income taxes | 30,594 | 30,965 | 18,842 |
Net income | 30,565 | 20,233 | 14,537 |
Unit : in thousands USD